District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2001 16th Street Suite 1700, Denver, CO, 80202 CO 303-779-5710 anna.jones@claconnect.com | ||||||||||||
| Contact Procedures – Business & After Hours | Regular business hours are 8am-5pm, Monday-Friday. For any after-hours emergencies, such as issues with irrigation, water line breaks, or sanitary sewer emergencies, please contact our after-hours call service at 1-800-215-8299. For general inquiries or other non-emergent issues, please reach out to District management during regular business hours. | ||||||||||||
| Overview of the District | About | ||||||||||||
| Overlapping Governmental Entities | The District overlaps with Foothills Parks and Recreation District Sub A, Law Enforcement Authority, Regional Transportation District, Jefferson County School District, Southwest Metro Water & Sanitation District, Urban Drainage & Flood District, West Metro Fire Protection, City of Littleton and Jefferson County. | ||||||||||||
| District Map | District Documents | ||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||
| Board Members |
| ||||||||||||
| Annual Meeting | Not applicable | ||||||||||||
| Board Meetings | The Board of Directors of Deer Creek Metropolitan District has determined not to hold regular meetings at this time. Instead, the Board will call special meetings on an as-needed basis to address District business. |